|-------DILLON, Michael J. Dr. |------DILLON, Josef Cyprian Dr. | |-------JEITER, Helena Caroline (Carrie)DILLON, Marie-Louise |------POWER, Irene | Gender: Female |
DILLON, Eve | Gender: Female |
ROWLAND, Paddy Dr. | Gender: Male |
|------DILLON, Michael J. Dr.DILLON, (Mary) Ria Dr. | |-------JEITER, Josef |------JEITER, Helena Caroline (Carrie) |-------DOUD, Mary | Gender: Female |
ROWLAND, Anthony | Gender: Male Birth : 12 August 1958 Death : 16 October 1982 in Ireland Occupation : Arzt |
ROWLAND, Patrick | |
ROWLAND, Rosaire | |
ROWLAND, Helen | |
ROWLAND, Elizabeth |
|------ROWLAND, Paddy Dr.ROWLAND, Patrick | |-------DILLON, Michael J. Dr. |------DILLON, (Mary) Ria Dr. |-------JEITER, Helena Caroline (Carrie) | Gender: Male |
O'DEAR, Patricia | Gender: Female |
ROWLAND, Catherine | Gender: Female |
ROWLAND, Anna | Gender: Female |
ROWLAND, Sarah | Gender: Female |
ROWLAND, Jane | Gender: Female |
KELLY, Conor Dr. | Gender: Male |
|------ROWLAND, Paddy Dr.ROWLAND, Rosaire | |-------DILLON, Michael J. Dr. |------DILLON, (Mary) Ria Dr. |-------JEITER, Helena Caroline (Carrie) | Gender: Female |
KELLY, Caitriona | Gender: Female |
KELLY, Aidan | Gender: Male |
WALSH, Tom | Gender: Male |
|------ROWLAND, Paddy Dr.ROWLAND, Helen | |-------DILLON, Michael J. Dr. |------DILLON, (Mary) Ria Dr. |-------JEITER, Helena Caroline (Carrie) | Gender: Female |
WALSH, Claire | Gender: Female |
WALSH, Annelise | Gender: Female |
WALSH, Antonie | Gender: Female |
EGAN, Brian | Gender: Male |
|------ROWLAND, Paddy Dr.ROWLAND, Elizabeth | |-------DILLON, Michael J. Dr. |------DILLON, (Mary) Ria Dr. |-------JEITER, Helena Caroline (Carrie) | Gender: Female |
EGAN, Ruth | Gender: Female |
EGAN, Sarah | Gender: Female |
EGAN, Connor | Gender: Male |
EGAN, David | Gender: Male |
EGAN, Ciara | Gender: Female |
|------DILLON, Michael J. Dr.DILLON, John Dr. | |-------JEITER, Josef |------JEITER, Helena Caroline (Carrie) |-------DOUD, Mary | Gender: Male |
MCDONALD, Mary | Gender: Female |
DILLON, David | |
DILLON, Michaela | |
DILLON, Andrew | Gender: Male |
DILLON, Paul | Gender: Male |
DILLON, Mark | |
DILLON, John Gerard | Gender: Male |
DILLON, Marie-Louise | |
DILLON, Stephanie | Gender: Female |
|-------DILLON, Michael J. Dr. |------DILLON, John Dr. | |-------JEITER, Helena Caroline (Carrie)DILLON, David |------MCDONALD, Mary | Gender: Male |
PRESTON, Jayne | Gender: Female |
DILLON, Luke | Gender: Male |
DILLON, Lorcan | Gender: Male |
SIBERRY, Richard | Gender: Male |
|-------DILLON, Michael J. Dr. |------DILLON, John Dr. | |-------JEITER, Helena Caroline (Carrie)DILLON, Michaela |------MCDONALD, Mary | Gender: Female |
LEININGER, Johann | Gender: Male Birth : 23 June 1834 in Bacharach Death : 01 July 1888 in Bacharach Occupation : Schiffsinspektor |
|-------STÜBER, Johann Caspar |------STÜBER, Stephan | |-------LUCAS, Anna CatharinaSTÜBER, Elisabeth |------KAMPFEL, Regina Friederike | Gender: Female Birth : 21 July 1838 in Bacharach Death : 13 October 1925 in Bacharach |
LEININGER, Stephan | |
LEININGER, Johann (Jean) |
|------LEININGER, JohannLEININGER, Johann (Jean) | |-------STÜBER, Stephan |------STÜBER, Elisabeth |-------KAMPFEL, Regina Friederike | Gender: Male Birth : 13 July 1878 in Bacharach Death : 16 December 1941 in Bacharach |
|-------BASTIAN, Johann Matthias |------BASTIAN, Friedrich | |-------BUCHHOLZ, Juliane LudowikeBASTIAN, Maria |------BRAUß, Marie | Gender: Female Birth : 11 May 1892 in Bacharach Death : 10 April 1985 |
LEININGER, Paul |
|-------BASTIAN, Otto Friedrich |------BASTIAN, Johann Matthias | |-------LANG, HenrietteBASTIAN, Friedrich |------BUCHHOLZ, Juliane Ludowike | Gender: Male Birth : 08 May 1851 Death : 27 January 1917 |
BRAUß, Marie | Gender: Female |
BASTIAN, Paula | |
BASTIAN, Maria |
|-------LEININGER, Johann |------LEININGER, Johann (Jean) | |-------STÜBER, ElisabethLEININGER, Paul | |-------BASTIAN, Friedrich |------BASTIAN, Maria |-------BRAUß, Marie | Gender: Male |
EICHNER, Wilma | Gender: Female |
LEININGER, Elisabeth | Gender: Female |
LEININGER, Hildegard Dr. | Gender: Female |
|------BASTIAN, Otto FriedrichBASTIAN, Johann Matthias | |-------LANG, Johann Matth. |------LANG, Henriette |-------HEIDRICH, Anna Soph. | Gender: Male Birth : 28 May 1810 Death : 12 June 1878 Occupation : Wirt |
BUCHHOLZ, Juliane Ludowike | Gender: Female Birth : 03 May 1814 in Neuwied Death : 16 January 1857 |
BASTIAN, Heinrich Otto | |
BASTIAN, Friedrich |
|-------BASTIAN, Otto Friedrich |------BASTIAN, Johann Matthias | |-------LANG, HenrietteBASTIAN, Heinrich Otto |------BUCHHOLZ, Juliane Ludowike | Gender: Male Birth : 12 November 1841 Death : 29 October 1906 |
BASTIAN, Anna Maria Clara | Gender: Female |
BASTIAN, Otto Friedrich | Gender: Male Birth : 05 January 1775 Death : 1815 Occupation : Rotgerber und Kürschner |
|-------LANG, Heinrich Josua |------LANG, Johann Matth. | |-------SCHIPPERT, Maria MartheLANG, Henriette |------HEIDRICH, Anna Soph. | Gender: Female Birth : 25 March 1780 Death : 27 July 1818 |
BASTIAN, Johann Matthias |
|-------LANG, Johann Mathias |------LANG, Heinrich Josua | |-------DIETZEN, ElisabethLANG, Johann Matth. | |-------SCHIPPERT, Johann Ulrich |------SCHIPPERT, Maria Marthe |-------BECKER, Anna Elisabeth | Gender: Male Birth : 14 November 1754 Death : 02 February 1816 |
HEIDRICH, Anna Soph. | Gender: Female Birth : 10 August 1755 Death : 23 January 1846 |
LANG, Henriette |
|------LANG, Johann MathiasLANG, Heinrich Josua |------DIETZEN, Elisabeth | Gender: Male Birth : 26 August 1731 Occupation : Gelderheber |
|------SCHIPPERT, Johann UlrichSCHIPPERT, Maria Marthe |------BECKER, Anna Elisabeth | Gender: Female Birth : 30 April 1735 |
LANG, Johann Matth. |
SCHIPPERT, Johann Ulrich | Gender: Male |
BECKER, Anna Elisabeth | Gender: Female |
SCHIPPERT, Maria Marthe |
LANG, Johann Mathias | Gender: Male Birth : 1680 Death : 27 October 1758 |
DIETZEN, Elisabeth | Gender: Female |
LANG, Heinrich Josua |