HAUSER, Adolf | Gender: Male |
BACKHAUSEN, Ida | Gender: Female |
HAUSER, Elisabeth Maria Bertha Agatha |
WEDEKIN, Heinz von | Gender: Male |
|-------HARDER, Alexander Georg von |------HARDER, Alexander Georg von | |-------POEL, Olga vonHARDER, Ilse von | |-------HAUSER, Adolf |------HAUSER, Elisabeth Maria Bertha Agatha |-------BACKHAUSEN, Ida | Gender: Female Birth : 15 February 1888 in Frankfurt a.M. |
LEERS, Fritz Detlef Gustav Axel von | Gender: Male |
BERKEFELD, Elisabeth Magdalena Ernestine | Gender: Female |
LEERS, Berkefeld Ernst Axel von |
LOIDI, José Luis Arregui | Gender: Male |
HAGENBACH, Julia | Gender: Female |
LOIDI, Mikel Hagenbach |
ADAM, Mathias | Gender: Male |
FABER, Barbara | Gender: Female |
ADAM, Peter |
GWATKIN, David | Gender: Male |
|-------LOVELL, Thomas |------LOVELL, Robert | |-------?, MaryLOVELL, Anne |------JONES, Anne | Gender: Female Baptism : 02 October 1729 in Falmouth, Cornwall |
LOVELL, Thomas | Gender: Male |
?, Mary | Gender: Female |
LOVELL, Thomas | |
LOVELL, Robert |
|-------BLUETT, William |------BLUETT, Richard of Falmouth | |-------?, ElizabethBLUETT, John M.R.S.C. | |-------LOVELL, Robert |------LOVELL, Sarah (Sally) |-------JONES, Anne | Gender: Male Birth : 1775 Occupation : Surgeon |
BLUETT, Lovell | Gender: Male |
|------LOVELL, ThomasLOVELL, Thomas |------?, Mary | Gender: Male Birth : before 1700 Death : 1746 |
BOWN, Pascus Boun | Gender: Female Birth : about 1709 Death : 1777 |
LAWRIE, John Richard | Gender: Male |
LEITER, Marie Christine | Gender: Female |
LAWRIE, Cecilio Tomás Eduardo (Cecil) |
|-------LAWRIE, John Richard |------LAWRIE, Cecilio Tomás Eduardo (Cecil) | |-------LEITER, Marie ChristineLAWRIE, Juan Félix (Jackie) | |-------MARTIN, Felix Johannes |------MARTIN, Ada Dora Ingeborg (Dita) |-------HARDER, Benita Bertha Olga von | Gender: Male |
|------NOLTE, Werner Gerhard WilhelmNOLTE, Lidia Luisa |------BERTALOT, Lidia Lea | Gender: Female |
LAWRIE, Eugenio Martín | Gender: Male |
LAWRIE, Juan Federico (Fede) | |
LAWRIE, Sofia Andrea | Gender: Female |
NOLTE, Werner Gerhard Wilhelm | Gender: Male |
BERTALOT, Lidia Lea | Gender: Female |
NOLTE, Lidia Luisa |
|-------LAWRIE, Cecilio Tomás Eduardo (Cecil) |------LAWRIE, Juan Félix (Jackie) | |-------MARTIN, Ada Dora Ingeborg (Dita)LAWRIE, Juan Federico (Fede) | |-------NOLTE, Werner Gerhard Wilhelm |------NOLTE, Lidia Luisa |-------BERTALOT, Lidia Lea | Gender: Male |
|------MEDINA, Lino SalvadorMEDINA, Stella Maris |------ESPINOZA, Manuela | Gender: Female |
LAWRIE, Juan Santiago | Gender: Male |
MEDINA, Lino Salvador | Gender: Male |
ESPINOZA, Manuela | Gender: Female |
MEDINA, Stella Maris |
|-------LAWRIE, John Richard |------LAWRIE, Cecilio Tomás Eduardo (Cecil) | |-------LEITER, Marie ChristineLAWRIE, Eduardo Arturo (Eddie) | |-------MARTIN, Felix Johannes |------MARTIN, Ada Dora Ingeborg (Dita) |-------HARDER, Benita Bertha Olga von | Gender: Male |
|------FRATTINI, Juan AgapitoFRATTINI, Myrtha Graciela |------VOLTA, Elisa Emma | Gender: Female |
LAWRIE, Irene (Kiki) | Gender: Female |
LAWRIE, Lorna | Gender: Female |
LAWRIE, Juan Eduardo | Gender: Male |
FRATTINI, Juan Agapito | Gender: Male |
VOLTA, Elisa Emma | Gender: Female |
FRATTINI, Myrtha Graciela |
|------MERLO, CarmeloMERLO, Oscar Carmelo |------FRACALOSSI, Angela Dionisia | Gender: Male |
|-------LAWRIE, John Richard |------LAWRIE, Cecilio Tomás Eduardo (Cecil) | |-------LEITER, Marie ChristineLAWRIE, Beatriz Inés | |-------MARTIN, Felix Johannes |------MARTIN, Ada Dora Ingeborg (Dita) |-------HARDER, Benita Bertha Olga von | Gender: Female |
MERLO, Carolina | Gender: Female |
MERLO, Sebastian | Gender: Male |
MERLO, Luis Martín | Gender: Male |
MERLO, Nicolás | Gender: Male |
MERLO, Carmelo | Gender: Male |
FRACALOSSI, Angela Dionisia | Gender: Female |
MERLO, Oscar Carmelo |
|------WENGE gen. LAMBSDORFF, Johann Reinhold von derWENGE gen. LAMBSDORFF, Gustav Matthias Jakob von der |------BRINCKEN, Elisabeth Sophie von den | Gender: Male Birth : 14 November 1745 in St.Petersburg Death : 04 April 1828 in St.Petersburg |
|-------BOEHTLINGK, Peter |------BOEHTLINGK, Levin Fabian * | |-------FELDHUSEN, Maria CatharinaBOEHTLINGK, Anna Maria | |-------BORST, Peter Bartholomeusz |------BORST, Sophia Charlotte |-------AWOZ, Anna | Gender: Female Birth : 29 October 1762 in St.Petersburg Death : 22 January 1835 in St.Petersburg |
LAMBSDORFF, Alexander Graf auf Bresilgen |
|-------WENGE gen. LAMBSDORFF, Johann Reinhold von der |------WENGE gen. LAMBSDORFF, Gustav Matthias Jakob von der | |-------BRINCKEN, Elisabeth Sophie von denLAMBSDORFF, Alexander Graf auf Bresilgen | |-------BOEHTLINGK, Levin Fabian * |------BOEHTLINGK, Anna Maria |-------BORST, Sophia Charlotte | Gender: Male Birth : 27 April 1794 in St.Petersburg Death : 04 June 1843 in St.Petersburg |
|------KOFFSKY, Karl GustavKOFFSKY, Leontine |------OTTO, Anna Catharina | Gender: Female Birth : 29 October 1813 in Lemsul, Livland Death : 04 January 1862 in Tuckum |
LAMBSDORFF, Marie Gräfin von |