BERDOU, Yves | Gender: Male |
|-------RAEDER, Wilhelm Martin |------RAEDER, Günther Wilhelm Richard | |-------FRANK, MagdalenaRAEDER, Ellen |------OCHS, Elfriede | Gender: Female |
BERDOU, Mélanie | Gender: Female |
BERDOU, Cindy | Gender: Female |
BERDOU, Jérémy | Gender: Male |
|-------RAEDER, Wilhelm Martin |------RAEDER, Günther Wilhelm Richard | |-------FRANK, MagdalenaRAEDER, Klaus Günther |------OCHS, Elfriede | Gender: Male |
TULLIUS, Gisela | Gender: Female |
RAEDER, Sebastian | Gender: Male |
RAEDER, Richard | Gender: Male |
RAEDER, Helene | Gender: Female |
BRAUN, Helmut Karl Heinz | Gender: Male Birth : 13 July 1926 in Sinzig, Rhein Death : 22 April 1983 in Bad Kreuznach |
|-------RAEDER, Wilhelm |------RAEDER, Wilhelm Martin | |-------SCHMIDT, KatharinaRAEDER, Hannelore |------FRANK, Magdalena | Gender: Female |
BRAUN, Jürgen | |
BRAUN, Wilfried | Gender: Male |
|------BRAUN, Helmut Karl HeinzBRAUN, Jürgen | |-------RAEDER, Wilhelm Martin |------RAEDER, Hannelore |-------FRANK, Magdalena | Gender: Male |
FECHER, Renate Gisela | Gender: Female |
BRAUN, Norbert | Gender: Male |
BRAUN, Karin | Gender: Female |
BALZ, Otto Nikolaus | Gender: Male Birth : 15 May 1878 in Flonheim / Rheinhessen Death : 28 May 1946 in Alzey |
|-------RÄDER, Johann Wilhelm |------RAEDER, Wilhelm | |-------ZIMMERMANN, Anna MariaRAEDER, Anna |------SCHMIDT, Katharina | Gender: Female Birth : 21 August 1884 in Schimsheim, Alzey Death : 11 September 1931 in Alzey |
BALZ, Otto Wilhelm | |
BALZ, Walter Hans | |
BALZ, Wilhelm | Gender: Male Birth : 18 October 1916 Death : 12 December 1944 |
BALZ, Anneliese |
KAUFNERT, Günther | Gender: Male |
|------WORRISHOFFER, ?BALZ, Birgit |------KLEBERGER, Hedemarie | Gender: Female |
KAUFNERT, Kerstin | Gender: Female |
|------BALZ, Otto NikolausBALZ, Walter Hans | |-------RAEDER, Wilhelm |------RAEDER, Anna |-------SCHMIDT, Katharina | Gender: Male Birth : 11 September 1912 in Alzey Occupation : Kaufmann |
OCHS, Elisabeth Charlotte | Gender: Female |
BALZ, Felicitas Elisabeth | |
BALZ, Walter Georg |
SAILLER, Karl Heinrich | Gender: Male |
|-------BALZ, Otto Nikolaus |------BALZ, Walter Hans | |-------RAEDER, AnnaBALZ, Felicitas Elisabeth |------OCHS, Elisabeth Charlotte | Gender: Female |
SAILLER, Ulrich Walter | Gender: Male |
SAILLER, Charlotte Hilde | Gender: Female |
|-------BALZ, Otto Nikolaus |------BALZ, Walter Hans | |-------RAEDER, AnnaBALZ, Walter Georg |------OCHS, Elisabeth Charlotte | Gender: Male |
BERNHARD, Ute Gertrud | Gender: Female |
BALZ, Martin | Gender: Male |
BALZ, Alexander | Gender: Male |
|------BECHTOLSHEIMER, WilhelmBECHTOLSHEIMER, Wilfried Dr.med.dent. | |-------BALZ, Otto Nikolaus |------BALZ, Anneliese |-------RAEDER, Anna | Gender: Male |
KIPP, Ursula | Gender: Female |
BECHTOLSHEIMER, Felix | Gender: Male |
BECHTOLSHEIMER, Götz Wilfried | Gender: Male |
BECHTOLSHEIMER, Till August | Gender: Male |
BECHTOLSHEIMER, Laura Anne | Gender: Female |
HARTWIG, Kurt | Gender: Male |
|------BECHTOLSHEIMER, WilhelmBECHTOLSHEIMER, Regina Beatrix | |-------BALZ, Otto Nikolaus |------BALZ, Anneliese |-------RAEDER, Anna | Gender: Female |
HARTWIG, Thomas Wilfried | Gender: Male |
HARTWIG, Beatrice | Gender: Female |
|-------RÄDER, Johann Wilhelm |------RAEDER, Wilhelm | |-------ZIMMERMANN, Anna MariaRAEDER, Johannes |------SCHMIDT, Katharina | Gender: Male Birth : 03 November 1885 in Schimsheim, Alzey Death : 19 December 1955 in Schimsheim, Alzey |
ZIMMERMANN, Anna Maria | Gender: Female Birth : 15 January 1895 in Schimsheim, Alzey Death : 08 February 1982 in Schimsheim, Alzey |
RAEDER, Friedrich Wilhelm | Gender: Male Birth : 18 October 1921 in Mainz Death : 14 September 1944 in Polen Burial : 16 September 1944 in Thorn, Polen |
|-------von der FORST, Victor Johann Hubert Maria |------von der FORST, Johannes (Hans) Viktor Ignatz Maria | |-------MÜLLER, Pauline LAURA Theresiavon der FORST, Rolf Hans Seyer |------SEYER, Lisa Torge | Gender: Male |
JIMÉNEZ, Silvia | Gender: Female |
von der FORST, Rolf Werner Jiménez | |
von der FORST, Hans Dieter Jiménez | |
von der FORST, Melissa Jiménez | |
von der FORST, Christian Jürgen Jiménez |
|------MARSH, MauriceMARSH, Gerald Arthur Mateluna |------MATELUNA, Bianca Estela Arnolds | Gender: Male Birth : 05 June 1926 in Buenos Aires, Argentina Death : 21 May 1983 in Santiago de Chile |
|-------von der FORST, Victor Johann Hubert Maria |------von der FORST, Johannes (Hans) Viktor Ignatz Maria | |-------MÜLLER, Pauline LAURA Theresiavon der FORST, Gisela Lisa Seyer |------SEYER, Lisa Torge | Gender: Female |
MARSH, Robert Patrick von der Forst | |
MARSH, Juan Mauricio von der Forst | |
MARSH, Carlos Alfredo von der Forst | |
MARSH, Patricia Gisela von der Forst |
|-------von der FORST, Johannes (Hans) Viktor Ignatz Maria |------von der FORST, Rolf Hans Seyer | |-------SEYER, Lisa Torgevon der FORST, Rolf Werner Jiménez |------JIMÉNEZ, Silvia | Gender: Male |
PEREZ, Luisa Chacón | Gender: Female |
von der FORST, Lisa Perez | Gender: Female |
von der FORST, Inge Perez | Gender: Female |
|-------von der FORST, Johannes (Hans) Viktor Ignatz Maria |------von der FORST, Rolf Hans Seyer | |-------SEYER, Lisa Torgevon der FORST, Hans Dieter Jiménez |------JIMÉNEZ, Silvia | Gender: Male |
LANGHAMMER, Erika | Gender: Female |
von der FORST, Marc Langhammer | Gender: Male |
LAMA, Carlos Alberto Musalem | Gender: Male |
|-------von der FORST, Johannes (Hans) Viktor Ignatz Maria |------von der FORST, Rolf Hans Seyer | |-------SEYER, Lisa Torgevon der FORST, Melissa Jiménez |------JIMÉNEZ, Silvia | Gender: Female |
LAMA, Lucas Ignacio von der Forst | Gender: Male |
LAMA, Sofia von der Forst | Gender: Female |
|-------ATORF, Franz |------ATORF, Johannes Hermann Dr.phil. | |-------GERLACH, Maria Josefine SophieATORF, Hermann | |-------NIMSGERN, Anton |------NIMSGERN, Emilie Josephine |-------SCHMITT, Margaretha | Gender: Male Birth : 27 August 1881 in Forbach, Lothringen |
NITSCHKE, Anna Maria | Gender: Female Birth : 12 February 1895 in Leberau / Lièpvre, Alsace |
ATORF, Gabriele | Gender: Female |
ATORF, Jean Paul | Gender: Male |
ATORF, Antoine | Gender: Male Birth : 04 February 1931 in Marienthal, Unterelsass Death : 06 February 1931 in Marienthal, Unterelsass |
ATORF, Gertrude | Gender: Female |
|-------ATORF, Franz |------ATORF, Johannes Hermann Dr.phil. | |-------GERLACH, Maria Josefine SophieATORF, Anton Josef | |-------NIMSGERN, Anton |------NIMSGERN, Emilie Josephine |-------SCHMITT, Margaretha | Gender: Male Birth : 09 January 1883 in Forbach, Lothringen Death : 27 March 1924 in Vendenheim / Elsass |
KÜHN, Sophie | Gender: Female Birth : 20 September 1896 in Vendenheim / Elsass |
ATORF, Maria Louise | Gender: Female Birth : 10 April 1921 in Vendenheim / Elsass Death : 30 October 1921 in Vendenheim / Elsass |
ATORF, Maria Antoinette | Gender: Female |
OBERCONZ, Hugo | Gender: Male |
|-------ATORF, Franz |------ATORF, Johannes Hermann Dr.phil. | |-------GERLACH, Maria Josefine SophieATORF, Maria Margarethe Philomene | |-------NIMSGERN, Anton |------NIMSGERN, Emilie Josephine |-------SCHMITT, Margaretha | Gender: Female Birth : 25 February 1885 in Forbach, Lothringen Death : 20 September 1928 in Coesfeld |