TULLOCH, John | Gender: Male |
TULLOCH, Margaret Blanche Oliphant |
AINSLIE, John Capt. | Gender: Male Death : 1917 |
|-------WILSON, James Stewart Dr. DD |------WILSON, Sir Charles Stewart | |-------BROWN, Jane EwingWILSON, Jean Blanche Stewart | |-------TULLOCH, John |------TULLOCH, Margaret Blanche Oliphant | Gender: Female Birth : 1892 in Indien Death : 1981 in London |
SCOTT, William Affleck Rev. Dr. | Gender: Male Birth : 1862 in Edinburgh, Scotland Death : 1893 in Blantyre, Nyasaland |
|------WILSON, James Stewart Dr. DDWILSON, Margaret | |-------BROWN, John Dr. Rev. of Biggar |------BROWN, Jane Ewing |-------CRUM, Margaret Fisher | Gender: Female Birth : 20 December 1865 in New Abbey, Dumfriesshire Death : about 1950 in Edinburgh, Scotland |
SCOTT, Marianne Affleck | Gender: Female Birth : about 1890 in Scotland Death : Christchurch, NZ |
HANNAY, Thomas | Gender: Male |
MACDOWALL, Elizabeth | Gender: Female |
HANNAY, Robert Kerr Prof. MA LLD FRSE RSA |
BROWN, Arthur | Gender: Male Birth : Glasgow, Scotland Death : 1918 in Glasgow, Scotland |
|------WILSON, James Stewart Dr. DDWILSON, Mary Stewart | |-------BROWN, John Dr. Rev. of Biggar |------BROWN, Jane Ewing |-------CRUM, Margaret Fisher | Gender: Female Birth : 16 June 1872 in New Abbey, Dumfriesshire Death : about 1958 |
BROWN, John | Gender: Male |
BROWN, Charles Christopher | Gender: Male Birth : 1916 in Glasgow, Scotland |
MORTON, Sir James | Gender: Male |
FAGAN, Emily | Gender: Female |
MORTON, Helen O'Hagan |
DEMPSTER, George Dunlop | Gender: Male |
AGER, Anne Harriett Maude | Gender: Female |
DEMPSTER, Maud Winifred Dr. |
|-------JOHNSTONE, Robert Rev.Prof. |------JOHNSTONE, Robert William Prof. CBE | |-------BROWN, Janet of GlasgowJOHNSTONE, George Nigel E. Rev. |------GIBSON, Jean Lucy | Gender: Male Birth : 1917 Death : 1972 |
MARSHALL, Isobel | Gender: Female Death : 1996 |
WALKER, Richard Herne Brig. RE | Gender: Male Death : 1982 |
|-------JOHNSTONE, Robert Rev.Prof. |------JOHNSTONE, Robert William Prof. CBE | |-------BROWN, Janet of GlasgowJOHNSTONE, Isobel Jean Lucy |------GIBSON, Jean Lucy | Gender: Female Birth : 1919 |
MCPHERSON, Hector James Dr. | Gender: Male Death : 1984 |
|-------JOHNSTONE, Robert Rev.Prof. |------JOHNSTONE, Robert William Prof. CBE | |-------BROWN, Janet of GlasgowJOHNSTONE, Alison Janet |------GIBSON, Jean Lucy | Gender: Female Birth : 1920 Death : 1998 Occupation : Krankenschwester |
|-------HILL, Alexander WS SSC |------HILL, Robert Alexander WS | |-------MILLER, ElizaHILL, Sir Alexander Erskine Galloway- KC DL MP Bart | |-------GALLOWAY, John |------GALLOWAY, Marion Clark |-------STARK, Margaret | Gender: Male Birth : 1894 Death : 1947 |
COLVILLE, Christian Hendry MBE | Gender: Female Birth : 1887 Death : 1947 |
|-------HILL, Alexander WS SSC |------HILL, Robert Alexander WS | |-------MILLER, ElizaHILL, Ian Cameron Miller OBE | |-------GALLOWAY, John |------GALLOWAY, Marion Clark |-------STARK, Margaret | Gender: Male Birth : 1902 Death : 1979 |
TURNER, Josephine | Gender: Female |
HILL, Betsy | Gender: Female |
HILL, Heather | Gender: Female |
|------JUDD, HenryJUDD, Harold Godfrey CBE CA | Gender: Male Birth : 1878 Death : 1961 Occupation : Chartered Accountant |
|-------FAIRBAIRN, William |------FAIRBAIRN, Andrew Dodds CA | |-------DODDS, Agnes HamiltonFAIRBAIRN, Eliza Miller | |-------HILL, Alexander WS SSC |------HILL, Catherine "Kate" Cameron |-------MILLER, Eliza | Gender: Female Birth : 1889 Death : 1970 |
|-------FAIRBAIRN, William |------FAIRBAIRN, Andrew Dodds CA | |-------DODDS, Agnes HamiltonFAIRBAIRN, William CA | |-------HILL, Alexander WS SSC |------HILL, Catherine "Kate" Cameron |-------MILLER, Eliza | Gender: Male Birth : 1893 Death : 1985 Occupation : Chartered Accountant |
WOODS, Frances | Gender: Female Birth : 1887 Death : 1982 |
RENZ, Johann Gotthilf | Gender: Male Birth : 1764 Death : 1852 |
SCHULER, Regina Luisa | Gender: Female Birth : 27 February 1776 in Worms Death : 14 April 1802 in Worms |
RENZ, Juliane Luise Sophie Rosalie |
|------HEUSSER, Johann JakobHEUSSER, Theodor Dr. | |-------SCHWEITZER, Diethelm |------SCHWEIZER, Anna Margareta "Meta" |-------GEßNER, Anna | Gender: Male |
HEUSSER, Konstantin Theodor Dr. |
SPYRI, Johann Bernhard | Gender: Male Birth : 1821 Death : 1884 Occupation : Rechtsanwalt |
|------HEUSSER, Johann JakobHEUSSER, Johanna Louise | |-------SCHWEITZER, Diethelm |------SCHWEIZER, Anna Margareta "Meta" |-------GEßNER, Anna | Gender: Female Birth : 12 June 1827 in Hirzel, Zürich Death : 07 July 1901 in Zürich |
SPYRI, Bernhard Diethelm | Gender: Male Birth : 1855 Death : 1884 |
HEUSSER, Johann Jakob | Gender: Male Birth : 1783 Death : 1859 Occupation : Arzt |
|------SCHWEITZER, DiethelmSCHWEIZER, Anna Margareta "Meta" |------GEßNER, Anna | Gender: Female Birth : 06 April 1797 in Hirzel, Zürich Death : 02 January 1876 in Hirzel, Zürich |
HEUSSER, Theodor Dr. | |
HEUSSER, Johanna Louise |
FIERZ, Carl | Gender: Male Death : 1892 |
LANDIS, Hedwig | Gender: Female |
FIERZ, Fanny Helene |
GAUDENZ, Nicóla Dr.jur. | Gender: Male Birth : 1900 in Florenz Death : 1963 |
SPRECHER, Elisabeth von | Gender: Female Birth : 1906 in Miralago, Graubünden |
GAUDENZ, Erika |