SUNDLING, Torsten | Gender: Male |
|-------BERTHEAU, Kristian |------BERTHEAU, Kurt Lennart | |-------HJÄLLSTRÖM, Astrid ViktoriaBERTHEAU, Leena |------PETTERSSON, Edith | Gender: Female |
|-------BERTHEAU, Kristian |------BERTHEAU, Kurt Lennart | |-------HJÄLLSTRÖM, Astrid ViktoriaBERTHEAU, Mikael |------PETTERSSON, Edith | Gender: Male |
KÅGSTRÖM, Karina | Gender: Female |
|-------BERTHEAU, Julius Hermann |------BERTHEAU, Christian | |-------KIÖNIG, Caroline Maria AndreaBERTHEAU, John |------?, ? | Gender: Male Birth : about 1888 |
BERTHEAU, Franklin Richard | Gender: Male |
BERTHEAU, Christopher | Gender: Male |
|-------BERTHEAU, Julius Hermann |------BERTHEAU, Ferdinand | |-------KIÖNIG, Caroline Maria AndreaBERTHEAU, Ragnar Caesar |------CARLSON, Elin Josephine | Gender: Male Birth : 27 November 1892 in Chicago, Illinois |
JOHNSON, Lydia | Gender: Female |
BERTHEAU, Agnes Josephine | Gender: Female Birth : 1920 |
BERTHEAU, Robert Johnson | Gender: Male |
BRAINARD, Frank | Gender: Male Birth : Wenatchee, Washington |
|-------BERTHEAU, Julius Hermann |------BERTHEAU, Ferdinand | |-------KIÖNIG, Caroline Maria AndreaBERTHEAU, Thelma Caroline |------CARLSON, Elin Josephine | Gender: Female Birth : 16 February 1897 in Chicago, Illinois |
TIPLER, Edward William | Gender: Male Birth : Puyallup, Wash. |
|-------BERTHEAU, Julius Hermann |------BERTHEAU, Ferdinand | |-------KIÖNIG, Caroline Maria AndreaBERTHEAU, Astrid Helene |------CARLSON, Elin Josephine | Gender: Female Birth : 18 November 1898 in Chicago, Illinois |
VINROTH, Olav August | Gender: Male Occupation : Bäcker |
?, Brita Margaretha | Gender: Female |
VINROTH, Alma Helena |
|------TEIE, Johan AndrewTEIE, Andrew John |------?, Ingeborg | Gender: Male Birth : 14 November 1863 in Drammen, Buskerud, Norwegen Death : 10 May 1947 in Hatton, Trail County, North Dakota Burial : 15 May 1947 in Hatton, Trail County, North Dakota Occupation : Kaufmann |
|------SCHROTT, FrankSCHROTT, Cynthia |------?, Elisabeth | Gender: Female Birth : 24 September 1870 in Oberbayern Death : 23 November 1946 in Hatton, Trail County, North Dakota |
TEIE, Gladys Marie |
TEIE, Johan Andrew | Gender: Male |
?, Ingeborg | Gender: Female |
TEIE, Andrew John |
SCHROTT, Frank | Gender: Male |
?, Elisabeth | Gender: Female |
SCHROTT, Cynthia |
|-------BERTHEAU, Carl |------BERTHEAU, Herman Julius Dr.med. | |-------VINROTH, Alma HelenaBERTHEAU, Julius Herman | |-------TEIE, Andrew John |------TEIE, Gladys Marie |-------SCHROTT, Cynthia | Gender: Male |
|------ROBINSON, R.V.ROBINSON, Anna Sue |------WARD, Gerlene Virginia | Gender: Female |
BERTHEAU, Deana Nicolle | Gender: Female |
BERTHEAU, Natascha Dawn | Gender: Female |
BERTHEAU, Hillary Teie | Gender: Female |
BERTHEAU, Torrey Harrison | Gender: Female |
ROBINSON, R.V. | Gender: Male Birth : 1912 |
WARD, Gerlene Virginia | Gender: Female Birth : 1915 |
ROBINSON, Anna Sue |
PETERSON, Charles A. | Gender: Male Birth : 1845 Death : 1928 |
SVENSON, Mathilda | Gender: Female Birth : 1863 Death : 1951 |
PETERSON, Esther |
ANDERSEN, Per | Gender: Male |
|-------ELMAR, Frantz Olsen |------BERTHEAU-ELMAR, Aage | |-------BERTHEAU, KirstenBERTHEAU-ELMAR, Anne Kathrine |------JOHANSEN, Else | Gender: Female |
AASERUD, Gunnar | Gender: Male |
|-------ELMAR, Frantz Olsen |------BERTHEAU-ELMAR, Aage | |-------BERTHEAU, KirstenBERTHEAU-ELMAR, Kari Bente |------JOHANSEN, Else | Gender: Female |
|-------ELMAR, Frantz Olsen |------BERTHEAU-ELMAR, Frantz Otto | |-------BERTHEAU, KirstenBERTHEAU-ELMAR, Bjørn Fantz |------MILBERG, Thora | Gender: Male |
JOHANSEN, Reidun Marit | Gender: Female |
BERTHEAU-ELMAR, Lene Christin | |
BERTHEAU-ELMAR, John Andre | Gender: Male |
BERTHEAU-ELMAR, Mia Elisabeth | Gender: Female |
LUNEBORG, Lars | Gender: Male |
|-------BERTHEAU-ELMAR, Frantz Otto |------BERTHEAU-ELMAR, Bjørn Fantz | |-------MILBERG, ThoraBERTHEAU-ELMAR, Lene Christin |------JOHANSEN, Reidun Marit | Gender: Female |
MIKKELSEN, Roald | Gender: Male |
|-------ELMAR, Frantz Olsen |------BERTHEAU-ELMAR, Frantz Otto | |-------BERTHEAU, KirstenBERTHEAU-ELMAR, Kirsten |------MILBERG, Thora | Gender: Female |
SWANN, Peter | Gender: Male |
|-------ELMAR, Frantz Olsen |------BERTHEAU-ELMAR, Mads | |-------BERTHEAU, KirstenBERTHEAU-ELMAR, Nina |------HJELMBERG, Elsa | Gender: Female |
SWANN, Mads Michael | |
SWANN, Dani Brian | |
SWANN, Chris Alexander | Gender: Male |
|-------ELMAR, Frantz Olsen |------BERTHEAU-ELMAR, Mads | |-------BERTHEAU, KirstenBERTHEAU-ELMAR, Kai Fredrik |------HJELMBERG, Elsa | Gender: Male |
KOTTUM, Gunn | Gender: Female |