BANING, Herman Jacobus | Gender: Male |
MEER_MOHR, Louisa Francina van der | Gender: Female |
BANING, Quirine Cornelia Jacoba |
HESSELINK, Enbertus | Gender: Male |
STEEDEN, Theodora van | Gender: Female |
HESSELINK, Roelof |
|------HAARDT, JohannesHAARDT, Werner Ludwig Dr. |------GÖTTERS, Klara | Gender: Male Birth : 03 October 1914 in Kettwig/Ruhr |
|-------BÖHTLINGK, Constantijn Frederik Pieter |------BÖHTLINGK, Frederik Robert | |-------PRÖLSS, Johanna Maria JuliaBÖHTLINGK, Quirina Frederika | |-------BANING, Herman Jacobus |------BANING, Quirine Cornelia Jacoba |-------MEER_MOHR, Louisa Francina van der | Gender: Female Birth : 09 September 1917 in Pekalongan, Java, Ned.Indie |
HAARDT, Johannes | Gender: Male |
GÖTTERS, Klara | Gender: Female |
HAARDT, Werner Ludwig Dr. |
|------RUYS, Jan DanielRUYS, Coenrad Dr.med. |------JOLLES, Susanna Elisabeth Henriëtte | Gender: Male Birth : 07 March 1915 in Poerwokerto (Banjoemas) |
|-------BÖHTLINGK, Constantijn Frederik Pieter |------BÖHTLINGK, Frederik Robert | |-------PRÖLSS, Johanna Maria JuliaBÖHTLINGK, Henriette Petronella | |-------BANING, Herman Jacobus |------BANING, Quirine Cornelia Jacoba |-------MEER_MOHR, Louisa Francina van der | Gender: Female Birth : 18 June 1920 in Semarang, Java |
RUYS, Jan Daniel | Gender: Male |
JOLLES, Susanna Elisabeth Henriëtte | Gender: Female |
RUYS, Coenrad Dr.med. |
COUVREUR, August Jules Louis | Gender: Male |
BERRETTY, Fotunée Henriette | Gender: Female |
COUVREUR, Augustine Juliette Louise |
|-------BÖHTLINGK, Constantijn Frederik Pieter |------BÖHTLINGK, Constantijn Marinus | |-------PRÖLSS, Johanna Maria JuliaBÖHTLINGK, Frederik Robert Dr. | |-------COUVREUR, August Jules Louis |------COUVREUR, Augustine Juliette Louise |-------BERRETTY, Fotunée Henriette | Gender: Male |
|------BLANKENBERG, Johan Frederik LodewijkBLANKENBERG, Erni Louise |------BUUREN, Ernani Julie van | Gender: Female |
BLANKENBERG, Johan Frederik Lodewijk | Gender: Male |
BUUREN, Ernani Julie van | Gender: Female |
BLANKENBERG, Erni Louise |
BLIJENBURGH, Hendrik Willem van | Gender: Male |
KOOPMAN, Maria | Gender: Female |
BLIJENBURGH, Alexander Hendrik Willem van |
|-------BRANDT, Johann Friedrich |------BRANDT, Alexander Julius Prof. | |-------WEICHARDT, Henriette Augusta AmalieBRANDT, Waldemar Friedrich Nickolaus | |-------SCHUPPE, Philipp Christian |------SCHUPPE, Eleonore Charlotte Marie |-------OELRICH, Anna Elisabeth | Gender: Male Birth : 29 September 1874 in St.Petersburg Death : 1944 in Prag Occupation : Architekt |
FINK, Claudia | Gender: Female |
|-------KÄSTLE, Ambros |------KÄSTLE, Johann Baptist | |-------FREY, JohannaKÄSTLE, Edwin | |-------KÄSTLE, Johannes |------KÄSTLE, Henrica (Henrietta) |-------LEHN, Genovefa | Gender: Male Birth : 20 September 1907 Death : 16 April 1970 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden |
MENZ, Anna | Gender: Female Birth : 27 August 1912 in Setzingen, Alb-Donau-Kreis, BW Death : 16 July 1965 in Tuttlingen |
KÄSTLE, Erwin | Gender: Male |
KÄSTLE, Walter | Gender: Male |
|-------KÄSTLE, Ambros |------KÄSTLE, Johann Baptist | |-------FREY, JohannaKÄSTLE, Karl | |-------KÄSTLE, Johannes |------KÄSTLE, Henrica (Henrietta) |-------LEHN, Genovefa | Gender: Male Birth : 26 January 1913 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 24 October 1986 in Tuttlingen |
LEHN, Marie Luise | Gender: Female Birth : 08 August 1919 in Tuttlingen Death : 30 July 1988 in Geislingen/Steige |
KÄSTLE, Klaus Reiner | |
KÄSTLE, Doris Brigitte |
MÜLLER, Johann Baptist | Gender: Male Birth : 29 June 1872 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 30 April 1940 in Freiburg i.Br. Occupation : Gastwirt |
|-------STUMP, Johann |------STUMP, Karl | |-------KÄSTLE, RosaliaSTUMP, Maria Anna | |-------KÄSTLE, Ambros |------KÄSTLE, Jakobina |-------FREY, Johanna | Gender: Female Birth : 17 August 1885 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 27 November 1944 in Freiburg i.Br. |
|-------STUMP, Johann |------STUMP, Karl | |-------KÄSTLE, RosaliaSTUMP, Josef Wilhelm | |-------KÄSTLE, Ambros |------KÄSTLE, Jakobina |-------FREY, Johanna | Gender: Male Birth : 13 March 1887 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 18 March 1971 in Markdorf, Bodenseekreis, BW |
ÖHRI, Hilda Viktoria | Gender: Female Birth : 05 December 1889 in Wollmatingen, Konstanz |
|-------KÄSTLE, Johann Baptist |------KÄSTLE, Ernst Ambrosius | |-------KÄSTLE, Henrica (Henrietta)KÄSTLE, Kurt Ernst |------MUNDING, Sophia | Gender: Male Birth : 08 June 1932 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 29 February 2012 in Tuttlingen Occupation : Landwirt |
PARSCHAU, Anneliese | Gender: Female |
SINGER, Franz Bruno | Gender: Male Birth : 04 October 1904 in Villingen Death : 02 August 1944 in Debica, Polen Burial : Laurahütte / Siemianowice (PL) |
|-------KÄSTLE, Ambros |------KÄSTLE, Johann Baptist | |-------FREY, JohannaKÄSTLE, Henrika | |-------KÄSTLE, Johannes |------KÄSTLE, Henrica (Henrietta) |-------LEHN, Genovefa | Gender: Female Birth : 26 April 1909 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 20 May 1985 in Villingen |
SINGER, Franz | Gender: Male |
SINGER, Herbert | Gender: Male |
SINGER, Erwin | Gender: Male |
SINGER, Gerlinde | Gender: Female |
WINTER, Johann | Gender: Male Birth : 01 January 1904 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 08 November 1989 in Tuttlingen |
|-------KÄSTLE, Ambros |------KÄSTLE, Johann Baptist | |-------FREY, JohannaKÄSTLE, Johanna Theresia | |-------KÄSTLE, Johannes |------KÄSTLE, Henrica (Henrietta) |-------LEHN, Genovefa | Gender: Female Birth : 04 October 1910 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 05 October 1986 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden |
WINTER, Theresia | |
WINTER, Anneliese | |
WINTER, Hermann |
GAUS, Johannes | Gender: Male Birth : 27 August 1901 in Volkertsweiler, Neuhausen ob Eck Death : 17 February 1960 in Volkertsweiler, Neuhausen ob Eck |
|-------KÄSTLE, Ambros |------KÄSTLE, Johann Baptist | |-------FREY, JohannaKÄSTLE, Alma | |-------KÄSTLE, Johannes |------KÄSTLE, Henrica (Henrietta) |-------LEHN, Genovefa | Gender: Female Birth : 02 January 1912 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 08 November 2003 in Volkertsweiler, Neuhausen ob Eck |
GAUS, Irmgard | Gender: Female |
|-------KÄSTLE, Fidel |------KÄSTLE, Franz Xaver | |-------MAIER, JustinaKÄSTLE, Johann Michael | |-------STUMP, Johann |------STUMP, Josepha |-------HEISS, Maria Magdalena | Gender: Male Birth : 12 October 1821 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 16 August 1893 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Occupation : Landwirt |
HENKEL, Ludovika Walburga | Gender: Female Birth : 24 August 1825 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden Death : 05 December 1897 in Schwandorf / Neuhausen ob Eck, Hegaualb / Baden |
KÄSTLE, Marzell |