ZINGG, Marco | Gender: Male |
|------GADIENT, ErichGADIENT, Ursula | |-------VETTER, Rudolf Benjamin |------VETTER, Beate Rosa |-------BENZ, Klara Rosa | Gender: Female Birth : 04 October 1957 in Zürich Death : 13 March 2010 in Lyss Burial : 18 March 2010 in Lyss |
ZINGG, Philippe Andreas | Gender: Male |
ZINGG, Larissa Melanie | Gender: Female |
UNGER, Franz-Jürgen | Gender: Male |
|------GADIENT, ErichGADIENT, Silvia | |-------VETTER, Rudolf Benjamin |------VETTER, Beate Rosa |-------BENZ, Klara Rosa | Gender: Female |
UNGER, Tabea Naama | Gender: Female |
UNGER, Kay Ranjan | Gender: Male |
|-------VETTER, Benjamin Dr.phil.Prof. |------VETTER, Rudolf Benjamin | |-------SCHIELE, Beate Emilie LucieVETTER, Rudolf Ferdinand Benjamin Dr.iur. |------BENZ, Klara Rosa | Gender: Male Birth : 21 May 1928 in Zürich Death : 20 July 2016 Burial : 29 July 2016 in Steinmaur, CH |
MATHYS, Margrit | Gender: Female Birth : 30 January 1931 in Zürich Death : 15 November 2014 Burial : 24 November 2014 in Steinmaur, CH |
VETTER, Rudolf Lienhart Arthur |
|-------VETTER, Rudolf Benjamin |------VETTER, Rudolf Ferdinand Benjamin Dr.iur. | |-------BENZ, Klara RosaVETTER, Rudolf Lienhart Arthur |------MATHYS, Margrit | Gender: Male |
SCHREIBER, Isabelle Dr.iur. | Gender: Female |
VETTER, Joël Timon | Gender: Male |
HAARDT, Karl | Gender: Male Birth : 29 April 1914 in Plettenberg Death : 17 August 1944 in Sallah-Berg, SF |
|------KÜHL, Christian KarstenKÜHL, Wiebke | |-------VETTER, Benjamin Dr.phil.Prof. |------VETTER, Elisabeth (Else) Olga |-------SCHIELE, Beate Emilie Lucie | Gender: Female Birth : 27 October 1915 in Altona-Othmarschen, Hamburg Death : 30 August 1945 in Schönwalde,Berlin |
HAARDT, Karl | Gender: Male Birth : 17 October 1940 in Birkenwerder, Berlin Death : 06 August 1971 in Wehrda, Marburg |
HAARDT, Wiebke | |
HAARDT, Ferdinand | Gender: Male Birth : 04 September 1944 in Schönwalde,Berlin Death : 20 January 1964 in Wehrda, Marburg |
ALTENBURG, Detlef Herbert | Gender: Male |
|------HAARDT, KarlHAARDT, Wiebke | |-------KÜHL, Christian Karsten |------KÜHL, Wiebke |-------VETTER, Elisabeth (Else) Olga | Gender: Female |
ALTENBURG, Christiane | Gender: Female |
ALTENBURG, Beate Elisabeth | Gender: Female |
ALTENBURG, Cornelia Doroth.Silvia | Gender: Female |
|------SCHULTZ, FrederickPAGE, Percy | |-------PAGE, John |------PAGE, Elizabeth |-------LOWRY, Julia | Gender: Male Birth : 01 September 1886 in Buenos Aires, Argentina Death : 26 February 1970 in Córdoba, Argentina |
|-------PHILPOTT, Richard |------PHILPOTT, William Byerley (Willie) | |-------HEATH, Elizabeth FannyPHILPOTT, Marion Agnes Frances | |-------SCHIELE, Eduard Constantin |------SCHIELE, Marie Amélie (Maly) |-------DAMYON, Agnes Susannah (Agysue) | Gender: Female Birth : 07 July 1895 in San Gustavo, Entre Rios, Argentina Death : 10 December 1981 in Cba, Argentina, "Alta Gracia" |
PAGE, Elizabeth Frances (Binky) | |
PAGE, Marianina (Marybelle) Virginia | |
PAGE, Patricia Ismay (Patty) | Gender: Female |
PAGE, John Nelson |
|-------PHILPOTT, Richard |------PHILPOTT, William Byerley (Willie) | |-------HEATH, Elizabeth FannyPHILPOTT, John Charles (Jack) | |-------SCHIELE, Eduard Constantin |------SCHIELE, Marie Amélie (Maly) |-------DAMYON, Agnes Susannah (Agysue) | Gender: Male Birth : 11 November 1897 in Castletown, Isle of Man Death : 08 January 1942 |
|-------BLUETT, John Revd |------BLUETT, Frederick | |-------BARNICOAT, Rosamund SusanPLEASANCE-BLUETT, Dorothy |------ORMISTON, Mary | Gender: Female Birth : 08 November 1894 Death : 10 October 1993 |
PHILPOTT, Ina Rosemary | |
PHILPOTT, William Frederick (Derick) | |
PHILPOTT, Richard Gordon |
|-------WITH, Otto Henrik Schleppegrell Eriksen |------WITH, Elnar Kroneman Eriksen | |-------JACOBSON, Anne MarieWITH, Richard Hopkins |------HOPKINS, Charlotte Elizabeth | Gender: Male Birth : 12 November 1893 Death : 06 September 1959 in Buenos Aires, Argentina |
|-------PHILPOTT, Richard |------PHILPOTT, William Byerley (Willie) | |-------HEATH, Elizabeth FannyPHILPOTT, Doris (Minnie) | |-------SCHIELE, Eduard Constantin |------SCHIELE, Marie Amélie (Maly) |-------DAMYON, Agnes Susannah (Agysue) | Gender: Female Birth : 23 March 1909 in Brenchley, Kent, GB Death : 02 August 1997 |
WITH, Christopher Harold | |
WITH, John Richard |
|-------PHILPOTT, Richard |------PHILPOTT, William Byerley (Willie) | |-------HEATH, Elizabeth FannyPHILPOTT, Gerald William | |-------SCHIELE, Eduard Constantin |------SCHIELE, Marie Amélie (Maly) |-------DAMYON, Agnes Susannah (Agysue) | Gender: Male Birth : 27 January 1913 in Brenchley, Kent, GB Death : 31 July 2002 in Arias Cba, Argentina, "La Escondida" |
CARTER, Leslie Margaret | Gender: Female Birth : 20 November 1915 in Yorkshire Death : 21 July 2002 in Arias Cba, Argentina, "La Escondida" |
PHILPOTT, Miles William | |
PHILPOTT, Joan Lesley | |
PHILPOTT, Rowena Margaret |
ROBERTSON, John | Gender: Male |
|-------SCHULTZ, Frederick |------PAGE, Percy | |-------PAGE, ElizabethPAGE, Elizabeth Frances (Binky) | |-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Marion Agnes Frances |-------SCHIELE, Marie Amélie (Maly) | Gender: Female Birth : 04 March 1924 in Buenos Aires, Argentina Death : 22 May 1991 in Córdoba, Argentina |
ROBERTSON, Josephine Anne Page (Tooly) | |
ROBERTSON, Michael James Page |
ACHÀVAL, Juan Manuel | Gender: Male |
|------ROBERTSON, JohnROBERTSON, Josephine Anne Page (Tooly) | |-------PAGE, Percy |------PAGE, Elizabeth Frances (Binky) |-------PHILPOTT, Marion Agnes Frances | Gender: Female |
ACHÀVAL, Josefina María del Milagro | Gender: Female |
ACHÀVAL, Juan Manuel | Gender: Male |
|------ROBERTSON, JohnROBERTSON, Michael James Page | |-------PAGE, Percy |------PAGE, Elizabeth Frances (Binky) |-------PHILPOTT, Marion Agnes Frances | Gender: Male |
FERRER, Susana Mercedes Redoni | Gender: Female |
ROBERTSON, Marina Carol | Gender: Female |
ROBERTSON, Marcela | Gender: Female |
ROBERTSON, Inés Patricia | Gender: Female |
ROBERTSON, Miguel Guillermo | Gender: Male |
KELLER, George Eric | Gender: Male Birth : 14 December 1919 in Buenos Aires, Argentina Death : 04 August 1987 in Buenos Aires, Argentina |
|-------SCHULTZ, Frederick |------PAGE, Percy | |-------PAGE, ElizabethPAGE, Marianina (Marybelle) Virginia | |-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Marion Agnes Frances |-------SCHIELE, Marie Amélie (Maly) | Gender: Female |
KELLER, Carolyn Virginia | |
KELLER, Susan Maryanne | Gender: Female |
KELLER, Sandra Rebecca (Wendy) |
|-------SCHULTZ, Frederick |------PAGE, Percy | |-------PAGE, ElizabethPAGE, John Nelson | |-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Marion Agnes Frances |-------SCHIELE, Marie Amélie (Maly) | Gender: Male Birth : 04 February 1932 in Córdoba, Argentina Death : 27 July 1986 in Córdoba, Argentina |
GRANT, Maria Emoualda | Gender: Female |
PAGE, Alexander Nelson (Alec) | |
PAGE, Walter John Percy |
|-------PAGE, Percy |------PAGE, John Nelson | |-------PHILPOTT, Marion Agnes FrancesPAGE, Alexander Nelson (Alec) |------GRANT, Maria Emoualda | Gender: Male |
MILANO, Ada Elisa | Gender: Female |
PAGE, Andrés | Gender: Male |
|-------PAGE, Percy |------PAGE, John Nelson | |-------PHILPOTT, Marion Agnes FrancesPAGE, Walter John Percy |------GRANT, Maria Emoualda | Gender: Male |
MEDAGLIA, Maria Alejandra | Gender: Female |
PAGE, Laura Alejndra | Gender: Female |
PAGE, Juan Percy | Gender: Male |
|------HILL, Henry AlanHILL, Henry James (Jim) | Gender: Male Birth : 23 March 1921 Death : 14 March 1985 in Enrique Carbo, Prov. Entre Rios, Argentina |
|-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, John Charles (Jack) | |-------SCHIELE, Marie Amélie (Maly)PHILPOTT, Ina Rosemary | |-------BLUETT, Frederick |------PLEASANCE-BLUETT, Dorothy |-------ORMISTON, Mary | Gender: Female |
HILL, Virginia Rosemary (Ginny) | |
HILL, Margaret Ina | |
HILL, Christine Marion (Tine) | Gender: Female |
HILL, Enrique Jaime |
BAIN, Ronald Joffre | Gender: Male |
|-------HILL, Henry Alan |------HILL, Henry James (Jim)HILL, Virginia Rosemary (Ginny) | |-------PHILPOTT, John Charles (Jack) |------PHILPOTT, Ina Rosemary |-------PLEASANCE-BLUETT, Dorothy | Gender: Female |
BAIN, Karen Yvonne | Gender: Female |
BAIN, Joffre Enrique | Gender: Male |
BAIN, Alan | Gender: Male |
DOUGALL, Christian | Gender: Male |
|-------HILL, Henry Alan |------HILL, Henry James (Jim)HILL, Margaret Ina | |-------PHILPOTT, John Charles (Jack) |------PHILPOTT, Ina Rosemary |-------PLEASANCE-BLUETT, Dorothy | Gender: Female |
DOUGALL, James Alexander | Gender: Male |
DOUGALL, Lorraine | Gender: Female |
DOUGALL, Jennifer Ina | Gender: Female |
DOUGALL, Melanie | Gender: Female |