HIRES, Tomas J. | Gender: Male |
|-------GOETHE, Washington Wiley |------GOETHE, Washington Wiley | |-------PEEPLES, Anna ElizaGOETTEE, Pearl Ina |------GILL, Cariline Elizabeth | Gender: Female Birth : 07 June 1884 Death : 01 October 1959 |
RENTZ, Barnie R. | Gender: Male Birth : 30 November 1882 in South Carolina Death : January 1975 in Beaufort, South Carolina |
|-------GOETHE, Washington Wiley |------GOETHE, Washington Wiley | |-------PEEPLES, Anna ElizaGOETTEE, Annie Eliza |------GILL, Cariline Elizabeth | Gender: Female Birth : 18 November 1886 in Goettee Death : January 1983 in Beaufort, South Carolina |
|-------GOETHE, Washington Wiley |------GOETHE, Washington Wiley | |-------PEEPLES, Anna ElizaGOETTEE, Abe Washington |------GILL, Cariline Elizabeth | Gender: Male Birth : 02 October 1888 Death : 15 June 1962 |
MCALBANEY, Viola | Gender: Female Birth : 1902 Death : 18 February 1991 |
GOETTEE, Anne Bell | |
GOETTEE, Abe Washington Jr. | Gender: Male Death : 11 March 1999 Burial : 13 March 1999 |
GOETTEE, George | |
GOETTEE, Aubrey | |
GOETTEE, Homer | Gender: Male |
GOETTEE, Michael | Gender: Male |
GOETTEE, Ada Voila | Gender: Female Birth : 1933 Death : 1953 |
BOWERS, Louis D. | Gender: Male Death : 1978 |
|-------GOETHE, Washington Wiley |------GOETHE, Washington Wiley | |-------PEEPLES, Anna ElizaGOETTEE, Martha Jane |------GILL, Cariline Elizabeth | Gender: Female Birth : 09 July 1897 |
|-------GOETHE, Washington Wiley |------GOETTEE, Aubrey Ennis | |-------GILL, Cariline ElizabethGOETTEE, Aubrey Ennis Jr. |------PHILLIPS, Ada Estelle | Gender: Male |
SCOTT, Newlyn | Gender: Female |
GOETTEE, Meredith | |
GOETTEE, Aubrey Ennis III | Gender: Male |
GOETTEE, Ward | Gender: Female |
DELOACH, James | Gender: Male |
|-------GOETTEE, Aubrey Ennis |------GOETTEE, Aubrey Ennis Jr. | |-------PHILLIPS, Ada EstelleGOETTEE, Meredith |------SCOTT, Newlyn | Gender: Female |
|-------GOETHE, Washington Wiley |------GOETTEE, Aubrey Ennis | |-------GILL, Cariline ElizabethGOETTEE, Washington Franklin |------PHILLIPS, Ada Estelle | Gender: Male Birth : 13 October 1905 |
CAMPBELL, Ouida | Gender: Female Birth : 08 June 1895 in Georgia Death : December 1972 in Savannah, Georgia |
|-------GOETHE, Washington Wiley |------GOETTEE, Aubrey Ennis | |-------GILL, Cariline ElizabethGOETTEE, Marion Lee |------PHILLIPS, Ada Estelle | Gender: Male Birth : 08 November 1915 |
KENNEDY, Verna Angeline | Gender: Female Birth : 14 November 1915 in Georgia Death : April 1985 in Jacksonville, Florida |
GOETTEE, Michael Juan | Gender: Male |
GOETTEE, David Lee |
NEWTON, John | Gender: Male |
|-------GOETTEE, Marion Lee |------GOETTEE, David Lee | |-------KENNEDY, Verna AngelineGOETTEE, Allison Carole | |-------SCHMIDT, Thomas |------SCHMIDT, Loretta Ann |-------BEMBRY, Emma Lily | Gender: Female |
NEWTON, Emma Angeline | Gender: Female |
SCHMIDT, Thomas | Gender: Male Birth : 28 December 1905 Death : April 1977 |
BEMBRY, Emma Lily | Gender: Female |
SCHMIDT, Loretta Ann |
|-------GOETHE, Washington Wiley |------GOETTEE, Aubrey Ennis | |-------GILL, Cariline ElizabethGOETTEE, Leroy |------PHILLIPS, Ada Estelle | Gender: Male |
?, Catherine | Gender: Female |
GOETTEE, Joseph | Gender: Male |
GOETTEE, Patricia | Gender: Female |
BOEHM, Fred S. | Gender: Male |
|-------GOETHE, Washington Wiley |------GOETTEE, Abe Washington | |-------GILL, Cariline ElizabethGOETTEE, Anne Bell |------MCALBANEY, Viola | Gender: Female |
|-------GOETHE, Washington Wiley |------GOETTEE, Abe Washington | |-------GILL, Cariline ElizabethGOETTEE, George |------MCALBANEY, Viola | Gender: Male |
GEDDINGS, Mozelle | Gender: Female Birth : 22 January 1934 in South Carolina Death : February 1976 |
GOETTEE, George Jr. | Gender: Male |
|-------GOETHE, Washington Wiley |------GOETTEE, Abe Washington | |-------GILL, Cariline ElizabethGOETTEE, Aubrey |------MCALBANEY, Viola | Gender: Male |
AVANT, Betty | Gender: Female |
GOETTEE, Donna | Gender: Female |
GOETTEE, Aubrey | Gender: Male |
GOETTEE, Awtry | Gender: Male |
LONG, Jimmie | Gender: Male |
|-------GOETHE, Washington Wiley |------GOETTEE, James Allen | |-------GILL, Cariline ElizabethGOETTEE, Myrtle |------GOODWIG, Nina | Gender: Female |
CAUSEY, Thomas Allen | Gender: Male |
|-------GOETHE, George III |------GOETHE, John George | |-------WALZER, ElizabethGOETHE, Catherine Maude | |-------DELOACH, David |------DELOACH, Elizabeth |-------BOSTIC, Hanna | Gender: Female Birth : 07 December 1836 in South Carolina Death : 12 June 1902 in South Carolina |
|-------GOETHE, George III |------GOETHE, John George | |-------WALZER, ElizabethGOETHE, George Michael | |-------DELOACH, David |------DELOACH, Elizabeth |-------BOSTIC, Hanna | Gender: Male Birth : 07 February 1838 in South Carolina Death : 06 May 1922 in South Carolina Burial : 07 May 1922 Occupation : Confederate Soldier |
|------SWEAT, James T.SWEAT, Mary Susan |------NORTON, Adeline | Gender: Female Birth : 24 January 1839 Death : 01 June 1922 in Hampton County, South Carolina |
GOETHE, Adeline Eliza | |
GOETHE, Robert Andrew | |
GOETHE, Katherine Norton | |
GOETHE, Annie Mae | |
GOETHE, Alexander James | |
GOETHE, John Luther | |
GOETHE, George Edward | |
GOETHE, Benjamin Sweat |
PATTERSON, Nicholas Austin | Gender: Male Burial : Barnwell |
|-------GOETHE, John George |------GOETHE, George Michael | |-------DELOACH, ElizabethGOETHE, Adeline Eliza | |-------SWEAT, James T. |------SWEAT, Mary Susan |-------NORTON, Adeline | Gender: Female Birth : 26 December 1860 Death : 07 February 1945 in Furham, Hampton Co., South Carolina |
|-------GOETHE, John George |------GOETHE, George Michael | |-------DELOACH, ElizabethGOETHE, Robert Andrew | |-------SWEAT, James T. |------SWEAT, Mary Susan |-------NORTON, Adeline | Gender: Male Birth : 16 September 1863 in South Carolina Burial : Palatka, Florida |
SWEAT, Susan Ann | Gender: Female Burial : Savannah, Georgia |
GOETHE, Willie Sweat | Gender: Male |
GOETHE, Clifford | Gender: Male |
GOETHE, Mamie Sue | Gender: Female |
GOETHE, Katherine Lillian | Gender: Female |
GOETHE, George Michael | Gender: Male Birth : 14 August 1885 in Palatka, Florida |
GOETHE, Robert Norton | Gender: Male |
GOETHE, Mamie Lee | Gender: Female |
GOETHE, Mabel | Gender: Female |
GOETHE, Samuel Sweat | Gender: Male |
TUTEN, George Washington | Gender: Male |
|-------GOETHE, John George |------GOETHE, George Michael | |-------DELOACH, ElizabethGOETHE, Annie Mae | |-------SWEAT, James T. |------SWEAT, Mary Susan |-------NORTON, Adeline | Gender: Female Birth : 24 July 1869 in Beaufort, South Carolina Death : 11 December 1939 |