|-------GOETHE, George III |------GOETHE, John George | |-------WALZER, ElizabethGOETHE, Sarah Elizabeth | |-------DELOACH, David |------DELOACH, Elizabeth |-------BOSTIC, Hanna | Gender: Female Birth : 12 December 1834 in Beaufort, South Carolina Death : 04 January 1900 |
DELOACH, James | Gender: Male |
CONNELLY, Reese | Gender: Male |
|-------GOETHE, John George |------GOETHE, George Michael | |-------DELOACH, ElizabethGOETHE, Katherine Norton | |-------SWEAT, James T. |------SWEAT, Mary Susan |-------NORTON, Adeline | Gender: Female Birth : 07 February 1867 Death : 21 February 1956 |
GROOMS, Edgar S. | Gender: Male Burial : Palatka, Florida |
BITTING, Samuel | Gender: Male |
|-------GOETHE, Alexander James |------GOETHE, George Henry | |-------MULLIGAN, Emily MaeGOETHE, George Bowden |------COLLINS, Myrtrice Victoria | Gender: Male |
HALE, Nancy Amanda | Gender: Female |
WATSON, Delores Marie | Gender: Female |
LIVING, | |
LIVING, |
|-------GOETHE, John George |------GOETHE, George Michael | |-------DELOACH, ElizabethGOETHE, George Edward | |-------SWEAT, James T. |------SWEAT, Mary Susan |-------NORTON, Adeline | Gender: Male Birth : 05 October 1875 in Beaufort, South Carolina Death : 12 August 1934 |
WEAVER, Beaulah Irene | Gender: Female |
GOETHE, George Weaver | Gender: Male |
GOETHE, Irene | Gender: Female |
AARON, Annie Elizabether | Gender: Female |
GOETHE, Roxie | Gender: Female |
|-------GOETHE, George III |------GOETHE, John George | |-------WALZER, ElizabethGOETHE, Sarah Elvira | |-------DELOACH, David |------DELOACH, Elizabeth |-------BOSTIC, Hanna | Gender: Female Birth : 19 October 1846 in South Carolina Death : 13 August 1921 in South Carolina |
RUSHING, Jim | Gender: Male |
MULLIGAN, Francis J. | Gender: Male |
|-------GOETHE, George III |------GOETHE, John George | |-------WALZER, ElizabethGOETHE, John George | |-------DELOACH, David |------DELOACH, Elizabeth |-------BOSTIC, Hanna | Gender: Male Birth : 22 June 1849 in South Carolina Death : 14 March 1923 in South Carolina Burial : 15 March 1923 |
ELLIS, Rose Flemming | Gender: Female |
GOETHE, Charles N. | Gender: Male Birth : 09 March 1874 in South Carolina Death : 20 August 1950 in South Carolina |
GOETHE, Lilile Rose | Gender: Female Birth : 12 August 1881 Death : 30 August 1893 |
GOETHE, Sallie O. | Gender: Female Birth : 27 July 1887 in South Carolina Death : 29 November 1901 in South Carolina |
GOETHE, Clifford | Gender: Male Birth : September 1892 in South Carolina Death : 09 July 1896 in South Carolina |
TUTEN, Annie | Gender: Female |
GOETHE, Jennie Rose | Gender: Female |
GOETHE, Alberta | Gender: Female Birth : about 1877 in Beaufort, South Carolina |
GOETHE, John George | Gender: Male |
GOETHE, Bernard | Gender: Male Birth : about 1881 in Beaufort, South Carolina |
OTTWEILER, Helmut Dr.med. | Gender: Male Birth : 28 March 1918 Death : 28 August 1999 Burial : 02 September 1999 in Altenkirchen |
?, ? | Gender: Female |
OTTWEILER, Jörg Wilhelm Dr. | |
OTTWEILER, Ulrike | |
OTTWEILER, Andreas | |
|------GRUNDMANN, WilhelmGRUNDMANN, Hildegard | |-------KRAMER, Fritz |------KRAMER, Lina |-------KRÖNLEIN, Lina | Gender: Female |
|-------KÖLLNER, Nathanael |------KÖLLNER, Friedrich Wilhelm | |-------SOCIN, Else (Esther) vonKÖLLNER, Karl Walter |------KATZ, Anna | Gender: Male Birth : 15 October 1899 in Stebbach, Baden Death : 08 May 1981 in Bielefeld |
|-------BÖKENKAMP, Heinrich |------BÖKENKAMP, ?BÖKENKAMP, Dorothea | Gender: Female |
|-------BÖKENKAMP, Heinrich |------BÖKENKAMP, ?BÖKENKAMP, Renate | Gender: Female |
KÖLLNER, Hartmut |
|------ZÖLLNER, HenrichZÖLLNER, Henrich | Gender: Male Birth : about 1550 in Gütersloh Death : 28 December 1591 in Schmalkalden, Thüringen Burial : 29 December 1591 in Schmalkalden, Thüringen Occupation : Beamter |
KANNENBERG, Catharina | Gender: Female Birth : about 1555 Death : January 1581 in Schmalkalden, Thüringen Burial : 09 January 1581 in Schmalkalden, Thüringen |
|-------TODENWARTH, Antonius Wolff von und zu |------TODENWARTH, Eberhardt Wolff von und zu | |-------EISENBERGER, AnnaTODTENWARTH, Margaretha Wolf von |------WOELFLIN, Anastasia genannt Jeger | Gender: Female Birth : February 1564 Death : June 1639 in Schmalkalden, Thüringen Burial : 28 June 1639 in Schmalkalden, Thüringen |
ZÖLLNER, Anastasia |
|-------VULPIUS, Johann Heinrich |------VULPIUS, Johann Heinrich WickerstetensisVULPIUS, Johann Friedrich |------?, Anna Maria | Gender: Male Birth : 08 January 1644 in Wormstedt Death : 18 April 1715 in Rothenstein, bei Apolda Occupation : Pfarrer |
OHEIM, Margaretha | Gender: Female Death : 1684 |
SCHMIDT, Maria Elisabeth | Gender: Female Birth : about 1665 |
VULPIUS, Johann Friedrich |
?, Sara Cornelia | Gender: Female Birth : about 19 February 1654 Death : 18 July 1732 in Wiesbaden |
WEINRICH, Gottfried Martin | Gender: Male Death : before 1700 |
SCHMIDT, Johann Adam |
|-------GÖTHE, Claus |------GÖTHE, Hans d.Ä. | |-------?, MarthaGÖTHE, Jacob | |-------SCHULTZE, Jacob ? (Schultheiß) |------SCHULTZE, Elsa (Schultheiß) |-------ROTH, Adelheid ? | Gender: Male Birth : about 1606 in Badra, Sondershausen, Thüringen Death : 1673 in Kannawurf bei Artern |
?, ? | Gender: Female |
|------WAGNER, BartholomaeusWAGNER, Barbara | Gender: Female Birth : 1619 Baptism : 22 March 1619 in Kannawurf bei Artern Death : 1694 Burial : 10 April 1694 in Kannawurf bei Artern |
|-------KRÖNLEIN, Simon * |------KRÖNLEIN, Nikolaus | |-------SCHULER, ElisabethKRÖNLEIN, Johann Nikolaus | |-------HEYM, Michael |------HEYM, Anna Marie |-------?, Margaretha Barbara | Gender: Male Birth : 20 February 1710 in Obereisenheim, Würzburg Death : 26 August 1783 in Rödelsee, Unterfranken |
BARTHELMESS, Anna Margaretha | Gender: Female Birth : about 1714 in Rödelsee, Unterfranken Death : 13 February 1750 in Rödelsee, Unterfranken |
KRÖNLEIN, Johann Caspar | |
MÜLLER, Maria Margaretha Rosina | Gender: Female |
KRÖNLEIN, Ulrich Nicolaus | Gender: Male Birth : 02 December 1756 in Rödelsee, Unterfranken |
|-------KRÖNLEIN, Johann Caspar |------KRÖNLEIN, Johann Conrad | |-------DORNBERGER, Anna KunigundaKRÖNLEIN, Georg Nikolaus | |-------WEBER, Johann Georg |------WEBER, Eva Margaretha |-------OBERMÜLLER, Anna Elisabetha | Gender: Male Birth : 02 December 1824 in Rödelsee, Unterfranken Death : 25 June 1903 in Edwardsville, Madison Co., Illinois, USA |
|-------ECKHOF, Johann Martin |------ECKHOFF, Johann Georg Christoph | |-------?, Ottilie CatharinaECKHOFF, Maria Catharina | |-------KOTZER, Johann Martin |------KOTZER, Rosina Barbara |-------PAUL, Anna Katharina | Gender: Female Birth : 11 August 1828 in Feuerbach, Kitzingen Death : 09 March 1871 |
KROENLEIN, Georg | Gender: Male Birth : September 1849 Death : 1849 |
KROENLEIN, Johann Georg | |
KROENLEIN, Dorothea Barbara | |
KROENLEIN, Dorothy Margaret | |
KRÖNLEIN, Henry | |
KROENLEIN, John Andrew | |
KROENLEIN, Louis John | |
KROENLEIN, Kate Marie | |
KROENLEIN, Elizabeth Margaretha | |
KROENLEIN, Anna B. | |
KROENLEIN, Fred George | |
BETZOLD, Sophia | Gender: Female |
|-------KRÖNLEIN, Georg Nikolaus |------KROENLEIN, John Andrew | |-------ECKHOFF, Maria CatharinaKROENLEIN, John Jacob Sr | |-------KUHN, Johann Jakob |------KUHN, Helena Barbara |-------MESSBAUR, Margaretha | Gender: Male Birth : 19 May 1897 in Oconee Twp., Shelby Co., Illinois, USA Death : 29 May 1967 in Lebanon, Linn. Co., Oregon |
EARLE, Nellie | Gender: Female Birth : 1901 in Oconee Twp., Shelby Co., Illinois, USA |
KROENLEIN, Flora Capitola (Cappy) | |
KROENLEIN, Alice Melbourne | |
KENNEY, Annabelle | |
KROENLEIN, John Jacob Jr. | |
KROENLEIN, James Nicholas (Jim) | |
KROENLEIN, Joyce Joann | |
KROENLEIN, Jean |
|------KENNEY, George ClatonKENNEY, Annabelle |------MCKEE, Edith | Gender: Female Birth : 09 October 1901 in Rockford, Illinois, USA Death : 12 May 1981 |
STICH, Oscar C. | Gender: Male |
STICH, Elizebeth June | |
STICH, Robert C. | |
KROENLEIN, John Jacob Sr | |
KROENLEIN, John Jacob Jr. | |
KROENLEIN, James Nicholas (Jim) | |
KROENLEIN, Joyce Joann | |
KROENLEIN, Jean |
|------DICK, James Lt.Col. VDDICK, Mary Graham | |-------BROWN, John Dr. of Burnley |------BROWN, Rachel Erskine |-------SOLOMON, Mary | Gender: Female Birth : 25 March 1904 in Durban, Natal, South Africa Death : 1981 in Cape Town, South Africa |
SMITH, Stanley | Gender: Male Birth : 04 January 1903 in USA Death : 05 September 1949 in New York Occupation : Cartographer |
EARLE, Leslie | Gender: Male |
|------MCGREGOR, Archibald Dr.MCGREGOR, Sheila Elspeth OAM | |-------DICK, James Lt.Col. VD |------DICK, Janet Marjorie Graham |-------BROWN, Rachel Erskine | Gender: Female |
TRUSWELL, Arthur Steward Dr. | Gender: Male |
TRUSWELL, Graham Stewart | Gender: Male |
TRUSWELL, John Stewart | Gender: Male |
NEWMAN, Wolfgang Max | Gender: Male |
|-------BROWN, ? |------BROWN, John of CarpowBROWN, John Rev. of Haddington |------MILLIE, Catherine | Gender: Male Birth : 1722 in Carpow, Parish of Abernethy, Perthshire Death : 19 June 1787 in Haddington, East Lothian, Scotland Burial : Haddington, East Lothian, Scotland |
|-------THOMSON, Francis |------THOMSON, JohnTHOMSON, Janet | |-------MARTIN(E), Robert |------MARTIN, Margaret | Gender: Female Birth : 13 September 1731 in Kirkcaldy, Fife Death : 10 August 1771 in Haddington, East Lothian, Scotland Burial : Haddington, East Lothian, Scotland |
BROWN, John Rev. of Whitburn | |
BROWN, Thomas | Gender: Male Birth : 03 March 1756 in Haddington, East Lothian, Scotland Baptism : 15 February 1756 in Haddington, East Lothian, Scotland |
BROWN, Ebenezer Rev. of Inverkeithing | |
BROWN, Thomas | Gender: Male Birth : 23 October 1761 in Haddington, East Lothian, Scotland Baptism : 12 November 1761 in Haddington, East Lothian, Scotland Death : before 1771 |
|-------CROUMBIE, William |------CROUMBIE, William | |-------KELLY, HelenCROUMBIE, Violet |------NICHOLSON, Margaret | Gender: Female Birth : 1745 in Stenton, E.Lothian, Scotland Death : 18 March 1822 in Edinburgh, Scotland Burial : 21 March 1822 in Haddington, East Lothian, Scotland |
BROWN, William | Gender: Male Birth : 09 January 1774 in Haddington, East Lothian, Scotland Death : 04 February 1774 in Haddington, East Lothian, Scotland |
BROWN, William | Gender: Male Birth : 14 November 1775 in Haddington, East Lothian, Scotland Death : 06 July 1779 in Haddington, East Lothian, Scotland |
BROWN, Thomas Rev. of Dalkeith | |
BROWN, Janet | |
BROWN, Samuel | |
BROWN, Margaret "Peggy" | Gender: Female Birth : 08 October 1780 in Haddington, East Lothian, Scotland Death : March 1790 in Haddington, East Lothian, Scotland |
BROWN, David | |
BROWN, William Dr. Rev. | |
BROWN, Kelly | Gender: Female Birth : 07 May 1785 in Haddington, East Lothian, Scotland Death : 23 May 1785 in Haddington, East Lothian, Scotland |
|-------BROWN, John of Carpow |------BROWN, John Rev. of Haddington | |-------MILLIE, CatherineBROWN, John Rev. of Whitburn | |-------THOMSON, John |------THOMSON, Janet |-------MARTIN, Margaret | Gender: Male Birth : 23 July 1754 in Haddington, East Lothian, Scotland Baptism : 13 August 1754 in Haddington, East Lothian, Scotland Death : 10 February 1832 in Whitburn, West Lothian, Scotland Burial : Whitburn, West Lothian, Scotland |
|------CRANSTOUN, GeorgeCRANSTOUN, Isabella |------SMITH, Margaret | Gender: Female Birth : 29 December 1758 in Kelso, Roxburghshire, Scotland Death : 08 June 1795 in Whitburn, West Lothian, Scotland Burial : Whitburn, West Lothian, Scotland |
BROWN, Janet | Gender: Female Birth : 1780 Death : 1781 |
BROWN, Margaret | |
BROWN, John Dr. Rev. of Biggar | |
BROWN, George Rev. | |
BROWN, Violet | |
BROWN, Ebenezer | Gender: Male Birth : 1791 Death : 1792 |
|------FLETCHER, William Rev.FLETCHER, Agnes |------GILFILLAN, Jean | Gender: Female Birth : 09 September 1774 in Perth, Kilmadoch Death : 29 October 1843 in Biggar, Lanarkshire Burial : Whitburn, West Lothian, Scotland |
BROWN, Jane | |
BROWN, Janet | |
BROWN, William | |
BROWN, Janet Erskine | |
BROWN, George | Gender: Male |