KOHLER, Charles | Gender: Male Birth : 1830 Death : 1873 |
HAGEN, Carlyn Else (Eliza) | Gender: Female |
KOHLER, Emma (Emily) Henrietta |
STILLMAN, Edmund Hathaway | Gender: Male Birth : 1888 in Berkeley, Ca. Death : about 1984 Occupation : Oberstleutnant |
|-------BERTHEAU, Caesar |------BERTHEAU, Max Ahnesorge | |-------AHNESORGE, Auguste Wilhelmine HenrietteBERTHEAU, Elise (Elsie) Caroline (Carlyn) | |-------KOHLER, Charles |------KOHLER, Emma (Emily) Henrietta |-------HAGEN, Carlyn Else (Eliza) | Gender: Female Birth : 18 August 1895 in San Francisco, CA |
MCCURDIE, Ralph Hubert | Gender: Male Birth : 1888 in Bledford, Oregon Death : 1947 |
|-------BERTHEAU, Caesar |------BERTHEAU, Max Ahnesorge | |-------AHNESORGE, Auguste Wilhelmine HenrietteBERTHEAU, Jeanette Kohler | |-------KOHLER, Charles |------KOHLER, Emma (Emily) Henrietta |-------HAGEN, Carlyn Else (Eliza) | Gender: Female Birth : 21 May 1897 in San Francisco, CA Death : 05 July 1982 |
|-------GÖTHE, Hans Christian |------GOETHE, Hans Philipp | |-------WERNER, Sibylla d.J.GOETHE, Johann Christian |------THALMANN, Maria Elisabeth | Gender: Male Birth : 10 March 1697 in Allstedt / Helme, Thüringen Death : 23 May 1768 in Friedberg im Taunus Occupation : Tischlermeister |
WIEDERHOLD, Anna Christina | Gender: Female |
GOETHE, Sofie Luise | Gender: Female Birth : 22 March 1725 in Friedberg im Taunus Death : 18 March 1726 |
GOETHE, Mattheus | Gender: Male Birth : 15 January 1727 in Friedberg im Taunus Death : 03 July 1734 |
GOETHE, Johann Philipp | Gender: Male Birth : 24 September 1728 in Friedberg im Taunus Death : 11 October 1728 |
GOETHE, Catharina Elisabeth | Gender: Female Birth : 20 November 1729 in Friedberg im Taunus Death : 22 March 1736 |
GOETHE, Cornelia | |
GOETHE, Johann Andreas | |
GOETHE, Anna Margarete | Gender: Female Birth : 13 October 1734 in Friedberg im Taunus Death : 30 November 1734 in Friedberg im Taunus |
GOETHE, Johann Paul | Gender: Male Birth : 06 January 1736 in Friedberg im Taunus Death : 17 February 1736 in Friedberg im Taunus |
GOETHE, Franz Albrecht | Gender: Male Birth : 22 March 1737 in Friedberg im Taunus Death : 06 January 1740 |
GOETHE, Maria Dorothea | Gender: Female Birth : 07 January 1739 in Friedberg im Taunus Death : 28 April 1747 |
GOETHE, Anna Clara | Gender: Female Birth : 02 October 1741 in Friedberg im Taunus Death : 1754 |
KOLITZ, Johann Georg | Gender: Male Birth : about 1729 in Weissenau, Jagstkreis |
|-------GOETHE, Hans Philipp |------GOETHE, Johann Christian | |-------THALMANN, Maria ElisabethGOETHE, Cornelia |------WIEDERHOLD, Anna Christina | Gender: Female Birth : 30 August 1731 in Friedberg im Taunus |
|-------GÖTHE, Hans d.J. |------GÖTHE, Hans Christoph | |-------WERNER, Sibylla d.Ä.GÖTHE, Hans Nicolaus |------BONHARTH, Maria | Gender: Male Birth : 21 November 1660 in Berka, Thüringen Death : 29 September 1720 |
JOHN, Anna Elisabeth | Gender: Female Birth : 04 June 1665 Death : 03 March 1732 in Berka, Thüringen |
GOETHE, Johann Georg | Gender: Male Birth : 15 September 1688 in Berka, Thüringen Death : 30 March 1767 |
|-------GÖTHE, Hans d.J. |------GÖTHE, Hans Christoph | |-------WERNER, Sibylla d.Ä.GOETHE, Hans Anton |------BONHARTH, Maria | Gender: Male Birth : 09 August 1666 in Berka, Thüringen Death : 26 September 1741 |
BERTRAM, Martha Gertrud | Gender: Female Birth : about 1668 in Berka, Thüringen Death : 14 June 1728 in Berka, Thüringen |
GOETHE, Johann Anton |
|-------GÖTHE, Hans Christoph |------GÖTHE, Heinrich Wippert | |-------BONHARTH, MariaGOETHE, Johann Georg |------HAGE, Anna Elisabeth | Gender: Male Birth : 15 September 1689 in Berka, Thüringen Death : 30 March 1767 |
LUNGERSHAUSEN, Anna Catharina | Gender: Female Birth : about 1693 in Berka, Thüringen Death : 22 October 1761 in Berka, Thüringen |
GOETHE, Johann Christoph | |
GOETHE, Dorothea Maria | Gender: Female Birth : 01 February 1721 in Berka, Thüringen Death : 11 December 1731 |
GOETHE, Johann Nicolaus |
|-------GÖTHE, Heinrich Wippert |------GOETHE, Johann Georg | |-------HAGE, Anna ElisabethGOETHE, Johann Christoph |------LUNGERSHAUSEN, Anna Catharina | Gender: Male Birth : 19 March 1718 in Berka, Thüringen Death : 12 December 1790 |
WEHSING, Maria Sabina | Gender: Female |
|-------GÖTHE, Heinrich Wippert |------GOETHE, Johann Georg | |-------HAGE, Anna ElisabethGOETHE, Johann Nicolaus |------LUNGERSHAUSEN, Anna Catharina | Gender: Male Birth : 21 December 1724 in Berka, Thüringen Death : 01 May 1767 |
BERTRAM, Catharina Maria | Gender: Female Birth : BET 1728 AND 1733 in Berka, Thüringen |
|-------GOETHE, Hans Anton |------GOETHE, Johann Anton | |-------BERTRAM, Martha GertrudGOETHE, Johann Nicolaus |------SACHS, Margarethe Dorothea | Gender: Male Birth : 09 September 1728 in Berka, Thüringen |
JUSTIN, Elisabeth Maria | Gender: Female |
ALDUNATE, Jorge Ignacio Mendez | Gender: Male |
|-------MARSH, Gerald Arthur Mateluna |------MARSH, Robert Patrick von der Forst | |-------von der FORST, Gisela Lisa SeyerMARSH, Geraldine Lissette Torres | |-------TORRES, ? |------TORRES, Maria Cristina Quezada |-------QUEZADA, Maria Aristodema Quezada | Gender: Female |
ALDUNATE, Ignacio Fernando Marsh | Gender: Male |
ALDUNATE, Martín Robert Marsh | Gender: Male |
ALDUNATE, Vicente Marsh | Gender: Male |
|-------MARSH, Gerald Arthur Mateluna |------MARSH, Robert Patrick von der Forst | |-------von der FORST, Gisela Lisa SeyerMARSH, Robert Christian Torres | |-------TORRES, ? |------TORRES, Maria Cristina Quezada |-------QUEZADA, Maria Aristodema Quezada | Gender: Male Birth : 25 May 1978 in Santiago de Chile Death : 07 December 2013 in Santiago de Chile |
MARSH, Camila Andrea Cespedes | Gender: Female |
ALARCÓN, Juan Ignacio Marambio | Gender: Male |
|-------MARSH, Gerald Arthur Mateluna |------MARSH, Robert Patrick von der Forst | |-------von der FORST, Gisela Lisa SeyerMARSH, Katherine Suzanne Torres | |-------TORRES, ? |------TORRES, Maria Cristina Quezada |-------QUEZADA, Maria Aristodema Quezada | Gender: Female |
ALARCÓN, Florencia Mia Marambio | Gender: Female |
ALARCÓN, Antonia Sofia | Gender: Female |
|------TORRES, Rodrigo MaggiTORRES, Daniela Patricia Marsh | |-------MARSH, Gerald Arthur Mateluna |------MARSH, Patricia Gisela von der Forst |-------von der FORST, Gisela Lisa Seyer | Gender: Female |
TORRES, Gaspar Arancibia | Gender: Male |
KERZEL, Karl | Gender: Male Birth : 05 August 1902 in Neustadt, Oberschlesien Death : December 1975 in Baltimore, Maryland, USA Occupation : Bäcker |
|------GSCHNEIDINGER, JosephGSCHNEIDINGER, Ida Margarete |------FREESEMANN, Meta E. | Gender: Female Birth : 24 February 1901 in Bremerhaven Death : May 1985 |
KERZEL, Karl Joseph | |
KERZEL, Hans Peter | |
KERZEL, Martin | Gender: Male Birth : 12 January 1938 Death : 08 April 1997 in Carroll Co., Md |
|------KERZEL, KarlKERZEL, Karl Joseph | |-------GSCHNEIDINGER, Joseph |------GSCHNEIDINGER, Ida Margarete |-------FREESEMANN, Meta E. | Gender: Male Birth : 23 July 1929 in Baltimore, Maryland, USA Death : 29 January 2013 in Norfolk, Virginia |
OWENS, Florence S. | Gender: Female Birth : 1936 in New York City, NY Death : 28 May 2014 in Norfolk, Virginia |
EDSON, John Stark | Gender: Male Birth : 07 July 1911 in Bennington, VT Death : February 1974 Occupation : Electrician |
|------MCDADE, Roy CarrollMCDADE, Olive Leona |------THOMPSON, Ida Mae | Gender: Female Birth : 06 March 1914 in Baltimore, Maryland, USA Death : about 05 August 1998 |
EDSON, Margaret "Peggy" | |
EDSON, Robert Carroll | Gender: Male |
EDSON, Bertha Williams | |
EDSON, John Stark | Gender: Male Birth : 24 July 1941 in Catonsville, Md Death : 25 November 1978 |
EDSON, Barbara Jean | Gender: Female |
EDSON, George Franklin | Gender: Male Birth : 15 August 1948 Death : 20 November 1995 |
BAUER, ? | Gender: Male |
|------GSCHNEIDINGER, JosephGSCHNEIDINGER, Emma |------FREESEMANN, Meta E. | Gender: Female Birth : 22 May 1903 Death : March 1983 |
MCDADE, Roy Carroll | Gender: Male Birth : May 1886 in MD Death : 1959 |
THOMPSON, Ida Mae | Gender: Female Birth : 27 August 1893 Death : 10 September 1971 |
MCDADE, Olive Leona |